Here you can find all of our presentations and downloads.
2023
28 April 2023 | Presentation:
Video: |
16 February 2023 | Presentation:
Video: |
2022
27 October 2022 | Presentation:
Video: Live presentation and Q&A of Q3 report 2022 Q&A PDF: |
28 July 2022 | Presentation: Swedencare Q2 2022 Webinar Video: Live Presentation and Q&A of Q2 report 2022 |
27 July 2022 | Presentation: Swedencare Pet market insights July 2022 |
17 June 2022 | Video: SEB Consumer & Retail Seminar |
12 May 2022 | Presentation: Swedencare Q1 2022 Presentation Video: Live presentation and Q&A – Q1 Report 2022 |
8 March 2022 | Video: ABGSC Investor Days |
17 February 2022 | Presentation: Swedencare Q4 2021 PresentationVideo: Live presentation of Q4 2021 report with a live Q&A |
27 January 2022 | Presentation: Acquisitions of NaturVet and InnovetVideo: Swedencare Presentation of NaturVet and Innovet |
2021
28 October 2021 | Presentation: Swedencare Q3 2021 PresentationVideo: Swedencare- Live presentation of Q3 report with a Q&A |
14 September 2021 | Video: Swedencare – ABGSC Investor Day 14 september |
29 July 2021 | Presentation: Swedencare – Q2 2021 Live Presentation & Q&A Video: Swedencare- Live presentation of Q2 report with a Q&A |
1 July 2021 | Presentation: Swedencare acquires US-based Vetio |
19 May, 2021 | Video: Swedencare AB (publ) – Swedencare presentation at SEB Growth Market 2021 |
April 29 2021 | Presentation: Swedencare Q1 2021 WebinarVideo: Live presentation and Q&A – Q1 Report 2021 |
9 March 2021 | Video: Swedencare AB (publ) – Swedencare at ABGSC Investor Day 2021 |
18 February 2021 | Presentation: Swedencare Q4 2020 WebinarVideo: Live presentation and Q&A: year-end report and new financial goals |
2020
7 September, 2020 | Video: Swedencare AB (publ) – Swedencare at ABGSC Investor Day 2020 |
2 September, 2020 | Video: Swedencare AB (publ) – Swedencare at Pareto Securities Annual Healthcare Conference 2020 |
10 June, 2020 | Video: Swedencare AB (publ) – Swedencare at Handelsbanken Nordic Mid Small Cap Seminar 2020 |